The 2010 Tour de France route was announced today and although there is no Alpe d’Huez stage this year – stage 9 will head over the Col de Madeleine and this ridable from Bourg d’Oisans over the Col du Glandon (as used in La Marmotte sportive in July). Stage 10 from Chambery to Gap also looks interesting and could possible come very close to Bourg d’Oisans. This would make an ideal base to catch a bit of the Tour de France and also ride some of the climbs with us. The route will go up over Laffrey (30km) and we would then return to Bourg d’Oisans via the Col d’Ornon (2KM)

| Stage | Type | Date | Start and Finish | Distance |
| P | Prologue | Saturday 3 July | Rotterdam > Rotterdam | 8 km |
| 1 | Flat | Sunday 4 July | Rotterdam > Bruxelles | 224 km |
| 2 | Hilly | Monday 5 July | Bruxelles > Spa | 192 km |
| 3 | Flat | Tuesday 6 July | Wanze > Arenberg Porte du Hainaut | 207 km |
| 4 | Flat | Wednesday 7 July | Cambrai > Reims | 150 km |
| 5 | Flat | Thursday 8 July | Épernay > Montargis | 185 km |
| 6 | Flat | Friday 9 July | Montargis > Gueugnon | 225 km |
| 7 | Medium mountains | Saturday 10 July | Tournus > Station des Rousses | 161 km |
| 8 | High Mountains | Sunday 11 July | Station des Rousses > Morzine-Avoriaz | 189 km |
| R | Rest Day | Monday 12 July | Morzine-Avoriaz | |
| 9 | High Mountains | Tuesday 13 July | Morzine-Avoriaz > Saint-Jean-de-Maurienne | 204 km |
| 10 | Medium mountains | Wednesday 14 July | Chambéry > Gap | 179 km |
| 11 | Flat | Thursday 15 July | Sisteron > Bourg-lès-Valence | 180 km |
| 12 | Hilly | Friday 16 July | Bourg-de-Péage > Mende | 210 km |
| 13 | Flat | Saturday 17 July | Rodez > Revel | 195 km |
| 14 | High Mountains | Sunday 18 July | Revel > Ax-3 Domaines | 184 km |
| 15 | High Mountains | Monday 19 July | Pamiers > Bagnères-de-Luchon | 187 km |
| 16 | High Mountains | Tuesday 20 July | Bagnères-de-Luchon > Pau | 196 km |
| R | Rest Day | Wednesday 21 July | Pau | |
| 17 | High Mountains | Thursday 22 July | Pau > Col du Tourmalet | 174 km |
| 18 | Flat | Friday 23 July | Salies-de-Béarn > Bordeaux | 190 km |
| 19 | Individual time-trial | Saturday 24 July | Bordeaux > Pauillac | 51 km |
| 20 | Flat | Sunday 25 July | Longjumeau > Paris Champs-Élysées | 105 km |
Advertisement